The MSA+ is a comprehensive connected solution in a single platform that improves safety, increases productivity, ensures compliance, and reduces maintenance while providing access across multiple product groups.
Applications | Turnarounds & Plant Maintenance Emergency Response Confined Space | Approvals / Standards | FCC and Industry Canada Class I, Division 1, Groups A, B, C and D T4 -20C to +55C Class I, Zone 0, AEx da ia IIC Ga T4 | |
Cellular Carriers | USA Verizon Coverage AT&T Global Network LTE-M / 2G Fallback | Data Logging | Minimum 90-day cloud-synced data logs. Device data synced and stored in customer Grid account. | |
Display Type | High-resolution liquid crystal display | Location Awareness | GNSS: Concurrent GNSS (GPS and GLONASS) GPS Accuracy: 2.5 meter: GPS accuracy will be influenced by surroundings, infrastructure, & environmental conditions | |
Markets | Utilities Construction Oil & Gas Mining Fire Service General Industry | Operating Temperature | -20C to +55 C (-4F to +131 F) | |
Run Time | 17 Hours under standard operating conditions | Size | Weight: 261 grams (9 oz) Dimensions: 11.7 x 7.8 x 3.9 cm (4.6 x 3.1 x 1.5 in) | |
Warranty | Always under warranty with subscription |
BATTERY & CHARGING
DURABILITY
SENSOR LIFE
Gas | Type | Typical Sensor Life* | Range | Resolution |
---|---|---|---|---|
Combustible | Catalytic | 5 Years | 0-100% LEL or Varying Vol % | 1% LEL or 0.05 Vol % |
O2 | Electrochemical | 7 Years | 0 – 30 Vol % | 0.1 Vol % |
CO | Electrochemical | 7 Years | 0 – 1,999 ppm | 1 ppm |
H2S | Electrochemical | 7 Years | 0 – 199 ppm | 1 ppm |
H2S Low Concentration (Coming Soon) | Electrochemical | 7 Years | 0 – 99.9 ppm | 0.1 ppm |
SO2 (Coming Soon) | Electrochemical | 7 Years | 0 – 20 ppm | 0.1 ppm |
NO2 (Coming Soon) | Electrochemical | 7 Years | 0 – 50 ppm | 0.1 ppm |
CO – Hydrogen Resistant | Electrochemical | 7 Years | 0 – 1,999 ppm | 1 ppm |
* Typical sensor life can vary due to environmental conditions and / or combustible sensor poisoning |
As part of the MSA+ program, pricing will be based on a 36-, 48-, or 60-month subscription offering the flexibility to pay monthly, quarterly, annually, or all up-front based on the tier level of service they desire.
| STARTER | STANDARD Grid Fleet Management Service | COMPLETE Grid Live Monitor Service |
Emergency Live Monitor | |||
OTA Software Updates | |||
MSA id Digital Device Assignment | |||
90-Days Cloud Logs | |||
Fleet Cloud Configuration | |||
Fleet Manager Dashboard | |||
Streamlined Device Compliance | |||
Fleet Manager Reporting | |||
ALTAIR io DOCK Monitoring | |||
Lifetime Cloud Logs | |||
Full Event Live Monitoring | |||
Event Management | |||
Fleet Messaging | |||
Location Awareness |
CONTACT US