CalGas H2S20CO60PenEqCH4 1.45O2 15 34GL
Accuracy | +/-10 % |
Composition | Hydrogen Sulfide, Carbon Monoxide, 1.45% Methane (58% LEL Pentane Equivalent), 15% Oxygen, Nitrogen |
Concentration | 20/60 ppm |
Connection Type | C-10 5/8-18 UNF |
Container Material | Aluminum |
Cylinder Capacity | 34 L |
Cylinder Size | 2-1/2 in Dia x 9-1/2 in H |
Service Pressure | 985 psi |
Suitable For Use With | PortaGas™/PortaGreen™ Cylinders |
Type | Reactive |
CONTACT US